I'm on again http://d1r5wj36adg1sk.cloudfront.net...appy/clap2.gif.
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\JOhn>ping www.woodworkforums.com
Pinging www.woodworkforums.com [209.95.48.51] with 32 bytes of data:
Reply from 209.95.48.51: bytes=32 time=195ms TTL=49
Reply from 209.95.48.51: bytes=32 time=196ms TTL=49
Reply from 209.95.48.51: bytes=32 time=198ms TTL=49
Reply from 209.95.48.51: bytes=32 time=199ms TTL=49
Ping statistics for 209.95.48.51:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 195ms, Maximum = 199ms, Average = 197ms
C:\Users\JOhn>tracert www.woodworkforums.com
Tracing route to www.woodworkforums.com [209.95.48.51]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms srp527w [192.168.15.1]
2 * * * Request timed out.
3 22 ms 20 ms 19 ms gw105.lon32.melbourne.telstra.net [203.45.255.1]
4 24 ms 24 ms 25 ms bundle-ether3-100.win-core10.melbourne.telstra.net [203.50.80.129]
5 35 ms 34 ms 33 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
6 33 ms 35 ms 35 ms Bundle-ether18.pad-gw2.sydney.telstra.net [203.50.13.82]
7 39 ms 35 ms 36 ms bundle-ether1.sydp-core01.sydney.reach.com [203.50.13.46]
8 182 ms 183 ms 183 ms 202.84.140.157
9 183 ms 179 ms 180 ms 202.40.149.110
10 182 ms 179 ms 179 ms te0-0-0-3.ccr21.sjc04.atlas.cogentco.com [154.54.11.157]
11 180 ms 184 ms 184 ms be2015.ccr21.sfo01.atlas.cogentco.com [154.54.7.173]
12 196 ms 199 ms 199 ms be2086.ccr21.slc01.atlas.cogentco.com [154.54.3.186]
13 198 ms 199 ms 199 ms 38.104.174.138
14 214 ms 234 ms 200 ms 206.130.126.10.west-datacenter.net [206.130.126.10]
15 196 ms 199 ms 199 ms 209.95.48.51.static.midphase.com [209.95.48.51]
Trace complete.
C:\Users\JOhn>
The common link seems to be west-datacenter.net after that everything goes pear shaped.